Difference between revisions of "SOPs: Recommendations"
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Standard operating procedures (SOPs) should be used to describe any process taking place at your CF, whether | + | Standard operating procedures (SOPs) should be used to describe any process taking place at your CF, whether this process is performed by the staff or by the users, so that it can always be done the same way. Use for it a [[:File:SOP template.docx|'''template form''']], which can then be adapted for each process. Save your SOPs on your CF intranet so that everybody can access them. |
− | * | + | |
+ | SOPs can describe any procedure [https://pubmed.ncbi.nlm.nih.gov/32655325/]: | ||
+ | * organisational tasks | ||
* process management, information management… | * process management, information management… | ||
* training | * training | ||
Line 10: | Line 12: | ||
* data acquisition, analysis, management | * data acquisition, analysis, management | ||
* documentation | * documentation | ||
− | * purchasing and inventory | + | * purchasing and inventory procedures |
* assessments | * assessments | ||
− | [[ | + | |
+ | [[Start_here|Go back to menu]] |
Latest revision as of 13:00, 24 March 2021
Standard operating procedures (SOPs) should be used to describe any process taking place at your CF, whether this process is performed by the staff or by the users, so that it can always be done the same way. Use for it a template form, which can then be adapted for each process. Save your SOPs on your CF intranet so that everybody can access them.
SOPs can describe any procedure [1]:
- organisational tasks
- process management, information management…
- training
- customer service
- safety
- experimental design
- reagent and sample preparation
- equipment maintenance and operation
- data acquisition, analysis, management
- documentation
- purchasing and inventory procedures
- assessments