Difference between revisions of "Funding: Recommendations"
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
HOW TO ADD YOUR OWN LINK: | HOW TO ADD YOUR OWN LINK: | ||
− | Add your reference in the same form as the references below in the proper section. E.g.: | + | Add your reference in the same form as the references below, in the proper section. E.g.: |
− | * [url | + | * [https://www.dfg.de DFG] |
+ | star, SPACE, square-bracket, url, SPACE, text-to-displayed, square-bracket | ||
+ | |||
------------------------------------------------------------------------------ --> | ------------------------------------------------------------------------------ --> | ||
Line 18: | Line 20: | ||
'''Europe''' | '''Europe''' | ||
− | * | + | * [https://ec.europa.eu/programmes/horizon2020/en Horizon] |
'''USA''' | '''USA''' | ||
* [https://grants.nih.gov/funding/searchguide/index.html#/ NIH] | * [https://grants.nih.gov/funding/searchguide/index.html#/ NIH] | ||
* [https://uh.edu/research/funding-opportunities/internal-awards/minor-cores/ University of Huston] | * [https://uh.edu/research/funding-opportunities/internal-awards/minor-cores/ University of Huston] | ||
+ | |||
+ | |||
+ | |||
+ | [[Start_here|Go back to menu]] |
Latest revision as of 09:40, 21 April 2021
User’s fees don’t cover CF running cost. However, sufficient funding is required to maintain and improve quality standards. Here is a list of funding possibilities.
Would you like to share your funding source and ideas with the core facility community? Please click on the "edit" tab above and follow the instructions.
Germany
France
- x
Europe
USA