Difference between revisions of "Raw data acquisition: Recommendations"
(Created page with "Provide written ('''SOPs''') and protocols (can be uploaded in protocol repositories like http://www.bio-protocol.org/ or http://www.protocols.io). P...") |
|||
Line 1: | Line 1: | ||
− | Provide written [[SOPs: Recommendations|('''SOPs''')]] and protocols (can be uploaded in protocol repositories like http://www.bio-protocol.org/ or http://www.protocols.io). Protocol videos can also communicate '''tacit knowledge''' [https://pubmed.ncbi.nlm.nih.gov/28620458/ | + | Provide written [[SOPs: Recommendations|('''SOPs''')]] and protocols (can be uploaded in protocol repositories like http://www.bio-protocol.org/ or http://www.protocols.io). Protocol videos can also communicate '''tacit knowledge''' [https://pubmed.ncbi.nlm.nih.gov/28620458/]. Make clear which parts of the protocols can be modified and which ones cannot (and why). |
Provide guidance how to increase the quality and robustness of the research outcome (in person, in writing). | Provide guidance how to increase the quality and robustness of the research outcome (in person, in writing). | ||
+ | |||
Provide written instructions or supervision on how to operate each equipment, Write the name and phone number of the responsible person next to each equipment in case the user experiences a problem. | Provide written instructions or supervision on how to operate each equipment, Write the name and phone number of the responsible person next to each equipment in case the user experiences a problem. | ||
+ | |||
Make sure the reagents were checked and the equipment is maintained and calibrated. | Make sure the reagents were checked and the equipment is maintained and calibrated. | ||
+ | |||
Use common data standards (link to ALCOA and FAIR) from your field. '''Uniform''' data (and metadata) allow compatibility and interoperability. They can be easily read, searched, compared, reused and interpreted by other labs. It facilitates metastudies [https://pubmed.ncbi.nlm.nih.gov/28620458/]. | Use common data standards (link to ALCOA and FAIR) from your field. '''Uniform''' data (and metadata) allow compatibility and interoperability. They can be easily read, searched, compared, reused and interpreted by other labs. It facilitates metastudies [https://pubmed.ncbi.nlm.nih.gov/28620458/]. | ||
+ | |||
Be available for '''troubleshooting''' (ideally, do not charge extra for it but include its cost in the basic fare). | Be available for '''troubleshooting''' (ideally, do not charge extra for it but include its cost in the basic fare). |
Revision as of 10:40, 13 January 2021
Provide written (SOPs) and protocols (can be uploaded in protocol repositories like http://www.bio-protocol.org/ or http://www.protocols.io). Protocol videos can also communicate tacit knowledge [1]. Make clear which parts of the protocols can be modified and which ones cannot (and why).
Provide guidance how to increase the quality and robustness of the research outcome (in person, in writing).
Provide written instructions or supervision on how to operate each equipment, Write the name and phone number of the responsible person next to each equipment in case the user experiences a problem.
Make sure the reagents were checked and the equipment is maintained and calibrated.
Use common data standards (link to ALCOA and FAIR) from your field. Uniform data (and metadata) allow compatibility and interoperability. They can be easily read, searched, compared, reused and interpreted by other labs. It facilitates metastudies [2].
Be available for troubleshooting (ideally, do not charge extra for it but include its cost in the basic fare).